|
|
 |
|
|
|
CLINICAL NUTRIENTS for 45-PLUS WOMEN PHYTOPHARMICA
Price: $20.59
This item is in stock
|
180 TABLETS
THIS LISITING IS FOR A BRAND NEW BOTTLE OF CLINICAL NUTRIENTS for 45-PLUS WOMEN, 180 TABLETS. | Clinical Nutrients™ for 45-Plus Women | | (Iron-Free) | | Vitamins, minerals, and herbs for daily energy and essential nutrition† | | Dietary Supplement | | Product Numbers: 10080 | | Product Quantities: 180 Tablets |
|
| | Osteoporosis affects middle aged and older persons. A lifetime of regular exercise and a healthy diet that includes calcium builds and maintains good bone health and may reduce the risk of osteoporosis later in life. Daily intakes above 2,000 mg are not likely to provide any additional benefit to bone health. This formula includes antioxidants, lutein, and non-GMO soy for menopausal and postmenopausal women. | | Product Nutrient Categories: | | Amino Acid | Fatty Acid | Herbal | Mineral | Vitamin |
|
| | Product Brand: PhytoPharmica |
| | | | Recommendations: Six tablets daily. Can be taken as two tablets with each meal. | | | | Serving Size 6 Tablets | Amount/Serving | %DV |
| | Vitamin A (75% as beta carotene and as retinyl acetate) | 10,000 | IU | 200 | % |
| | Vitamin C (ascorbic acid) | 300 | mg | 500 | % |
| | Vitamin D (as cholecalciferol) | 400 | IU | 100 | % |
| | Vitamin E (as d-alpha tocopheryl acid succinate) | 200 | IU | 667 | % |
| | Vitamin K (as phytonadione) | 120 | mcg | 150 | % |
| | Thiamin (as thiamin HCl) (vitamin B1) | 60 | mg | 4,000 | % |
| | Riboflavin (vitamin B2) | 60 | mg | 3,529 | % |
| | Niacin (as niacinamide and niacin) | 90 | mg | 450 | % |
| | Vitamin B6 (as pyridoxine HCl) | 60 | mg | 3,000 | % |
| | Folic Acid | 800 | mcg | 200 | % |
| | Vitamin B12 (as cyanocobalamin) | 800 | mcg | 13,333 | % |
| | Biotin | 600 | mcg | 200 | % |
| | Pantothenic Acid (as calcium D-pantothenate) | 50 | mg | 500 | % |
| | Calcium (as tricalcium phosphate, calcium carbonate, and calcium citrate) | 800 | mg | 80 | % |
| | Phosphorus (from tricalcium phosphate) | 180 | mg | 18 | % |
| | Iodine (as potassium iodide) | 450 | mcg | 300 | % |
| | Magnesium (as magnesium aspartate and magnesium oxide) | 300 | mg | 75 | % |
| | Zinc (as zinc gluconate) | 15 | mg | 100 | % |
| | Selenium (as L-selenomethionine) | 200 | mcg | 286 | % |
| | Copper (as copper gluconate) | 2 | mg | 100 | % |
| | Manganese (as manganese citrate) | 2 | mg | 100 | % |
| | Chromium (as chromium picolinate) | 200 | mcg | 167 | % |
| | Molybdenum (as sodium molybdate) | 75 | mcg | 100 | % |
| | Sodium | 15 | mg | <1 | % |
| | Potassium (as potassium aspartate) | 100 | mg | 3 | % |
| | Choline Bitartrate | 215 | mg | * | |
| | Ginger (Zingiber officinale) Rhizome | 60 | mg | * | | |
| | Black Tea (Camellia sinensis) | 50 | mg | * | | |
| | Sweet Cherry (Prunus avium) Fruit | 50 | mg | * | | |
| | Green Tea (Camellia sinensis) leaf | 30 | mg | * | | |
| | Inositol | 30 | mg | * | |
| | Soy (Glycine max) | 30 | mg | * | |
| | Cranberry (Vaccinium macrocarpon) | 25 | mg | * | | | Fruit Extract standardized to contain 30% organic acids (quinic, malic, and citric acid) |
|
| | Betaine HCl | 25 | mg | * | |
| | Grape (Vitis vinifera) | 20 | mg | * | | |
| | Bromelain (2,400 G.D.U./g) | 5 | mg | * | |
| | Papain | 15 | mg | * | |
| | Bilberry (Vaccinium myrtillus) Fruit | 10 | mg | * | | |
| | Pepsin (acid-stable protease) | 5 | mg | * | |
| | Lipase | 5 | mg | * | |
| | Boron (as sodium borate) | 3 | mg | * | |
| | Lutein (from Calendula officinalis) | 1.5 | mg | * | |
| | Silicon (as magnesium trisilicate) | 1 | mg | * | |
| | Vanadium (as vanadyl sulfate) | 100 | mcg | * | |
| | Zeaxanthin (from Calendula officinalis) | 75 | mcg | * | |
| | *Daily Value (DV) not established. |
| | | Other Ingredients: cellulose, modified cellulose, modified cellulose gum, magnesium stearate, titanium dioxide color, lecithin, and carnauba wax. | | | Contains No: sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources. | **BUY MULTIPLE ITEMS AND SAVE BIG ON SHIPPING** WE HAVE SEEN THESE GOING FOR AS MUCH AS $31.95, HOWEVER, WE ARE SELLING THSE FOR ONLY $23.20 EACH BOTTLE. USA HEALTHCARE SOLUTIONS HAS BEEN A LEADER IN THE DURABLE MEDICAL SUPPLY INDUSTRY FOR OVER 18 YEARS. WE HAVE AN EXTENSIVE INVENTORY OF MEDELA, JOBST, BELL-HORN, DRIVE, INVACARE, DMI, FIRST QUALITY, ROSS, NESTLE, BARD, BALLARD, ETC. MAKE SURE TO CHECK OUT OUR OTHER ITEMS IN OUR EBAY STORE. USA HEALTHCARE SOLUTIONS SHIPS NATIONWIDE FROM ITS WAREHOUSE LOCATED IN INDIANAPOLIS, IN THANK YOU FOR LOOKING AND HAVE A GREAT DAY!!!
Manufacturer: N/A
SKU: 10080
|
|
|
|
E-mail a friend
about USA Healthcare Solutions.
|
Return to Catalog |
|